FAQ  •  Register  •  Login

Problems with fps

Moderator: MiRai

<<

crash47

Posts: 5

Joined: Sun Apr 06, 2014 9:48 pm

Post Sun Apr 06, 2014 10:04 pm

Problems with fps

Ive been trying so many options and i just still cant get to have a decent amount of fps playing the game.
Il post my pc setup and the setting im using right now in game.

My complete pc info can be seen here or the fast info ive typed it below
http://speccy.piriform.com/results/fYBl ... RQb18fefDd

RUNNING 4xDiablo3

PC SETUP
mobo: asus p8z68-v pro gen3
intel i7 3770k 4400mhz
16gb ddr3
samsung 830 128gb ssd
asus geforce gtx 770 2gb

WINDOWS SETTINGS
power thing set to max performance
videocard setting set to max performance

ISBOXER:
Running 4 windows stacked on top of eachother
1680x1050
cpu round rubin
fps max 60/30/30/30

D3 SETTINGS

Vertical Sync: Not checked (off)
Reflection: Not checked (off)

Texture Quality: High
Shadow Quality: Off
Physics: Low
Clutter Density: Off

Anti-Aliasing: Not checked (off)
Low FX: Not checked (off)

Max Foreground FPS: at 60 but not checked
Max Background FPS: at 30 AND checked

With theese setting my fps is spiking down to less than 10 fps some times. It can when theres nothing happening run at 60fps but as soon as im in fights etc the frames jsut drops down and its not playable. Is my current pc setup to weak or what is it? Some help is very much appreciated since im lost in what to do now i feel like ive tryed everything.

Thanks alot in advance
<<

lax

User avatar

Site Admin

Posts: 7301

Joined: Tue Nov 17, 2009 9:32 pm

Post Sun Apr 06, 2014 10:26 pm

Re: Problems with fps

We need to know specifically what the bottleneck is. See HOWTO: Tweak your framerate, Identifying framerate bottlenecks. You can post the report if needed

Otherwise I would start by using the CPU Strategy Wizard and set it to All windows use all CPUs, and let it limit the foreground window's FPS to 60 for smoother overall performance, and go from there. I don't think this is the solution you need, but it could help a little bit. Definitely need the info above.
<<

crash47

Posts: 5

Joined: Sun Apr 06, 2014 9:48 pm

Post Sun Apr 06, 2014 11:11 pm

Re: Problems with fps

Alright been playing for around 1 hour now this is the repport. :)

Open Hardware Monitor Report

--------------------------------------------------------------------------------

Version: 0.6.0.0

--------------------------------------------------------------------------------

Common Language Runtime: 4.0.30319.1022
Operating System: Microsoft Windows NT 6.1.7601 Service Pack 1
Process Type: 64-Bit

--------------------------------------------------------------------------------

Sensors

|
+- Intel Core i7-3770K (/intelcpu/0)
| +- Bus Speed : 103.02 103.018 103.031 (/intelcpu/0/clock/0)
| +- CPU Core #1 : 4429.87 1648.32 4430.31 (/intelcpu/0/clock/1)
| +- CPU Core #2 : 4429.87 1648.32 4430.31 (/intelcpu/0/clock/2)
| +- CPU Core #3 : 4429.87 1648.32 4430.31 (/intelcpu/0/clock/3)
| +- CPU Core #4 : 4429.87 1648.32 4430.31 (/intelcpu/0/clock/4)
| +- CPU Core #1 : 63 53 73 (/intelcpu/0/temperature/0)
| +- CPU Core #2 : 51 46 69 (/intelcpu/0/temperature/1)
| +- CPU Core #3 : 52 46 68 (/intelcpu/0/temperature/2)
| +- CPU Core #4 : 52 49 68 (/intelcpu/0/temperature/3)
| +- CPU Package : 63 54 71 (/intelcpu/0/temperature/4)
| +- CPU Total : 26.9231 23.0624 86.7308 (/intelcpu/0/load/0)
| +- CPU Core #1 : 26.9231 25.3846 94.6154 (/intelcpu/0/load/1)
| +- CPU Core #2 : 23.8462 17.6923 90 (/intelcpu/0/load/2)
| +- CPU Core #3 : 26.9231 15 87.6923 (/intelcpu/0/load/3)
| +- CPU Core #4 : 30 20 90 (/intelcpu/0/load/4)
| +- CPU Package : 37.1235 30.9573 53.1521 (/intelcpu/0/power/0)
| +- CPU Cores : 30.2851 24.2695 45.8844 (/intelcpu/0/power/1)
| +- CPU Graphics : 0 0 0 (/intelcpu/0/power/2)
|
+- Generic Memory (/ram)
| +- Memory : 49.9157 48.0711 50.732 (/ram/load/0)
| +- Used Memory : 7.97048 7.67593 8.10082 (/ram/data/0)
| +- Available Memory : 7.99739 7.86705 8.29193 (/ram/data/1)
|
+- NVIDIA GeForce GTX 770 (/nvidiagpu/0)
| +- GPU Core : 1058.23 0 1162.74 (/nvidiagpu/0/clock/0)
| +- GPU Memory : 3505.5 3505.5 3505.5 (/nvidiagpu/0/clock/1)
| +- GPU Shader : 2116.45 0 2325.48 (/nvidiagpu/0/clock/2)
| +- GPU Core : 50 47 57 (/nvidiagpu/0/temperature/0)
| +- GPU Core : 41 1 89 (/nvidiagpu/0/load/0)
| +- GPU Memory Controller : 13 0 26 (/nvidiagpu/0/load/1)
| +- GPU Video Engine : 0 0 0 (/nvidiagpu/0/load/2)
| +- GPU Memory : 48.1216 33.0656 53.3508 (/nvidiagpu/0/load/3)
| +- GPU : 1950 1860 2070 (/nvidiagpu/0/fan/0)
| +- GPU Fan : 57 55 60 (/nvidiagpu/0/control/0)

--------------------------------------------------------------------------------

Parameters

|
+- Intel Core i7-3770K (/intelcpu/0)
| |
| +- CPU Core #1 (/intelcpu/0/temperature/0)
| | +- TjMax [°C] : 105 : 105
| | +- TSlope [°C] : 1 : 1
| |
| +- CPU Core #2 (/intelcpu/0/temperature/1)
| | +- TjMax [°C] : 105 : 105
| | +- TSlope [°C] : 1 : 1
| |
| +- CPU Core #3 (/intelcpu/0/temperature/2)
| | +- TjMax [°C] : 105 : 105
| | +- TSlope [°C] : 1 : 1
| |
| +- CPU Core #4 (/intelcpu/0/temperature/3)
| | +- TjMax [°C] : 105 : 105
| | +- TSlope [°C] : 1 : 1
| |
| +- CPU Package (/intelcpu/0/temperature/4)
| | +- TjMax [°C] : 105 : 105
| | +- TSlope [°C] : 1 : 1
|
+- Generic Memory (/ram)
|
+- NVIDIA GeForce GTX 770 (/nvidiagpu/0)

--------------------------------------------------------------------------------

CPUID

Processor 0

Processor Vendor: Intel
Processor Brand: Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz
Family: 0x6
Model: 0x3A
Stepping: 0x9

CPUID Return Values

CPU Thread: 0
APIC ID: 0
Processor ID: 0
Core ID: 0
Thread ID: 0

Function EAX EBX ECX EDX
00000000 0000000D 756E6547 6C65746E 49656E69
00000001 000306A9 00100800 7F9AE3BF BFEBFBFF
00000002 76035A01 00F0B2FF 00000000 00CA0000
00000003 00000000 00000000 00000000 00000000
00000004 1C004121 01C0003F 0000003F 00000000
00000005 00000040 00000040 00000003 00001120
00000006 00000077 00000002 00000009 00000000
00000007 00000000 00000281 00000000 00000000
00000008 00000000 00000000 00000000 00000000
00000009 00000000 00000000 00000000 00000000
0000000A 07300403 00000000 00000000 00000603
0000000B 00000001 00000002 00000100 00000000
0000000C 00000000 00000000 00000000 00000000
0000000D 00000007 00000340 00000340 00000000
80000000 80000008 00000000 00000000 00000000
80000001 00000000 00000000 00000001 28100800
80000002 20202020 49202020 6C65746E 20295228
80000003 65726F43 294D5428 2D376920 30373733
80000004 5043204B 20402055 30352E33 007A4847
80000005 00000000 00000000 00000000 00000000
80000006 00000000 00000000 01006040 00000000
80000007 00000000 00000000 00000000 00000100
80000008 00003024 00000000 00000000 00000000

CPU Thread: 1
APIC ID: 1
Processor ID: 0
Core ID: 0
Thread ID: 1

Function EAX EBX ECX EDX
00000000 0000000D 756E6547 6C65746E 49656E69
00000001 000306A9 01100800 7F9AE3BF BFEBFBFF
00000002 76035A01 00F0B2FF 00000000 00CA0000
00000003 00000000 00000000 00000000 00000000
00000004 1C004121 01C0003F 0000003F 00000000
00000005 00000040 00000040 00000003 00001120
00000006 00000077 00000002 00000009 00000000
00000007 00000000 00000281 00000000 00000000
00000008 00000000 00000000 00000000 00000000
00000009 00000000 00000000 00000000 00000000
0000000A 07300403 00000000 00000000 00000603
0000000B 00000001 00000002 00000100 00000001
0000000C 00000000 00000000 00000000 00000000
0000000D 00000007 00000340 00000340 00000000
80000000 80000008 00000000 00000000 00000000
80000001 00000000 00000000 00000001 28100800
80000002 20202020 49202020 6C65746E 20295228
80000003 65726F43 294D5428 2D376920 30373733
80000004 5043204B 20402055 30352E33 007A4847
80000005 00000000 00000000 00000000 00000000
80000006 00000000 00000000 01006040 00000000
80000007 00000000 00000000 00000000 00000100
80000008 00003024 00000000 00000000 00000000

CPU Thread: 2
APIC ID: 2
Processor ID: 0
Core ID: 1
Thread ID: 0

Function EAX EBX ECX EDX
00000000 0000000D 756E6547 6C65746E 49656E69
00000001 000306A9 02100800 7F9AE3BF BFEBFBFF
00000002 76035A01 00F0B2FF 00000000 00CA0000
00000003 00000000 00000000 00000000 00000000
00000004 1C004121 01C0003F 0000003F 00000000
00000005 00000040 00000040 00000003 00001120
00000006 00000077 00000002 00000009 00000000
00000007 00000000 00000281 00000000 00000000
00000008 00000000 00000000 00000000 00000000
00000009 00000000 00000000 00000000 00000000
0000000A 07300403 00000000 00000000 00000603
0000000B 00000001 00000002 00000100 00000002
0000000C 00000000 00000000 00000000 00000000
0000000D 00000007 00000340 00000340 00000000
80000000 80000008 00000000 00000000 00000000
80000001 00000000 00000000 00000001 28100800
80000002 20202020 49202020 6C65746E 20295228
80000003 65726F43 294D5428 2D376920 30373733
80000004 5043204B 20402055 30352E33 007A4847
80000005 00000000 00000000 00000000 00000000
80000006 00000000 00000000 01006040 00000000
80000007 00000000 00000000 00000000 00000100
80000008 00003024 00000000 00000000 00000000

CPU Thread: 3
APIC ID: 3
Processor ID: 0
Core ID: 1
Thread ID: 1

Function EAX EBX ECX EDX
00000000 0000000D 756E6547 6C65746E 49656E69
00000001 000306A9 03100800 7F9AE3BF BFEBFBFF
00000002 76035A01 00F0B2FF 00000000 00CA0000
00000003 00000000 00000000 00000000 00000000
00000004 1C004121 01C0003F 0000003F 00000000
00000005 00000040 00000040 00000003 00001120
00000006 00000077 00000002 00000009 00000000
00000007 00000000 00000281 00000000 00000000
00000008 00000000 00000000 00000000 00000000
00000009 00000000 00000000 00000000 00000000
0000000A 07300403 00000000 00000000 00000603
0000000B 00000001 00000002 00000100 00000003
0000000C 00000000 00000000 00000000 00000000
0000000D 00000007 00000340 00000340 00000000
80000000 80000008 00000000 00000000 00000000
80000001 00000000 00000000 00000001 28100800
80000002 20202020 49202020 6C65746E 20295228
80000003 65726F43 294D5428 2D376920 30373733
80000004 5043204B 20402055 30352E33 007A4847
80000005 00000000 00000000 00000000 00000000
80000006 00000000 00000000 01006040 00000000
80000007 00000000 00000000 00000000 00000100
80000008 00003024 00000000 00000000 00000000

CPU Thread: 4
APIC ID: 4
Processor ID: 0
Core ID: 2
Thread ID: 0

Function EAX EBX ECX EDX
00000000 0000000D 756E6547 6C65746E 49656E69
00000001 000306A9 04100800 7F9AE3BF BFEBFBFF
00000002 76035A01 00F0B2FF 00000000 00CA0000
00000003 00000000 00000000 00000000 00000000
00000004 1C004121 01C0003F 0000003F 00000000
00000005 00000040 00000040 00000003 00001120
00000006 00000077 00000002 00000009 00000000
00000007 00000000 00000281 00000000 00000000
00000008 00000000 00000000 00000000 00000000
00000009 00000000 00000000 00000000 00000000
0000000A 07300403 00000000 00000000 00000603
0000000B 00000001 00000002 00000100 00000004
0000000C 00000000 00000000 00000000 00000000
0000000D 00000007 00000340 00000340 00000000
80000000 80000008 00000000 00000000 00000000
80000001 00000000 00000000 00000001 28100800
80000002 20202020 49202020 6C65746E 20295228
80000003 65726F43 294D5428 2D376920 30373733
80000004 5043204B 20402055 30352E33 007A4847
80000005 00000000 00000000 00000000 00000000
80000006 00000000 00000000 01006040 00000000
80000007 00000000 00000000 00000000 00000100
80000008 00003024 00000000 00000000 00000000

CPU Thread: 5
APIC ID: 5
Processor ID: 0
Core ID: 2
Thread ID: 1

Function EAX EBX ECX EDX
00000000 0000000D 756E6547 6C65746E 49656E69
00000001 000306A9 05100800 7F9AE3BF BFEBFBFF
00000002 76035A01 00F0B2FF 00000000 00CA0000
00000003 00000000 00000000 00000000 00000000
00000004 1C004121 01C0003F 0000003F 00000000
00000005 00000040 00000040 00000003 00001120
00000006 00000077 00000002 00000009 00000000
00000007 00000000 00000281 00000000 00000000
00000008 00000000 00000000 00000000 00000000
00000009 00000000 00000000 00000000 00000000
0000000A 07300403 00000000 00000000 00000603
0000000B 00000001 00000002 00000100 00000005
0000000C 00000000 00000000 00000000 00000000
0000000D 00000007 00000340 00000340 00000000
80000000 80000008 00000000 00000000 00000000
80000001 00000000 00000000 00000001 28100800
80000002 20202020 49202020 6C65746E 20295228
80000003 65726F43 294D5428 2D376920 30373733
80000004 5043204B 20402055 30352E33 007A4847
80000005 00000000 00000000 00000000 00000000
80000006 00000000 00000000 01006040 00000000
80000007 00000000 00000000 00000000 00000100
80000008 00003024 00000000 00000000 00000000

CPU Thread: 6
APIC ID: 6
Processor ID: 0
Core ID: 3
Thread ID: 0

Function EAX EBX ECX EDX
00000000 0000000D 756E6547 6C65746E 49656E69
00000001 000306A9 06100800 7F9AE3BF BFEBFBFF
00000002 76035A01 00F0B2FF 00000000 00CA0000
00000003 00000000 00000000 00000000 00000000
00000004 1C004121 01C0003F 0000003F 00000000
00000005 00000040 00000040 00000003 00001120
00000006 00000077 00000002 00000009 00000000
00000007 00000000 00000281 00000000 00000000
00000008 00000000 00000000 00000000 00000000
00000009 00000000 00000000 00000000 00000000
0000000A 07300403 00000000 00000000 00000603
0000000B 00000001 00000002 00000100 00000006
0000000C 00000000 00000000 00000000 00000000
0000000D 00000007 00000340 00000340 00000000
80000000 80000008 00000000 00000000 00000000
80000001 00000000 00000000 00000001 28100800
80000002 20202020 49202020 6C65746E 20295228
80000003 65726F43 294D5428 2D376920 30373733
80000004 5043204B 20402055 30352E33 007A4847
80000005 00000000 00000000 00000000 00000000
80000006 00000000 00000000 01006040 00000000
80000007 00000000 00000000 00000000 00000100
80000008 00003024 00000000 00000000 00000000

CPU Thread: 7
APIC ID: 7
Processor ID: 0
Core ID: 3
Thread ID: 1

Function EAX EBX ECX EDX
00000000 0000000D 756E6547 6C65746E 49656E69
00000001 000306A9 07100800 7F9AE3BF BFEBFBFF
00000002 76035A01 00F0B2FF 00000000 00CA0000
00000003 00000000 00000000 00000000 00000000
00000004 1C004121 01C0003F 0000003F 00000000
00000005 00000040 00000040 00000003 00001120
00000006 00000077 00000002 00000009 00000000
00000007 00000000 00000281 00000000 00000000
00000008 00000000 00000000 00000000 00000000
00000009 00000000 00000000 00000000 00000000
0000000A 07300403 00000000 00000000 00000603
0000000B 00000001 00000002 00000100 00000007
0000000C 00000000 00000000 00000000 00000000
0000000D 00000007 00000340 00000340 00000000
80000000 80000008 00000000 00000000 00000000
80000001 00000000 00000000 00000001 28100800
80000002 20202020 49202020 6C65746E 20295228
80000003 65726F43 294D5428 2D376920 30373733
80000004 5043204B 20402055 30352E33 007A4847
80000005 00000000 00000000 00000000 00000000
80000006 00000000 00000000 01006040 00000000
80000007 00000000 00000000 00000000 00000100
80000008 00003024 00000000 00000000 00000000

--------------------------------------------------------------------------------

Intel CPU

Name: Intel Core i7-3770K
Number of Cores: 4
Threads per Core: 2
Timer Frequency: 3.521201 MHz
Time Stamp Counter: Invariant
Estimated Time Stamp Counter Frequency: 3606.07 MHz
Estimated Time Stamp Counter Frequency Error: 0.4506 Mhz
Time Stamp Counter Frequency: 3605.71 MHz

MSR Core #1

MSR EDX EAX
000000CE 00081010 F0012300
00000198 000024FD 00002B00
0000019C 00000000 882C0000
000001A2 00000000 00691400
000001B1 00000000 882C0000
00000606 00000000 000A1003
00000611 00000000 7F4A1E6D
00000639 00000000 1AB0685F
00000641 00000000 00000000

MSR Core #2

MSR EDX EAX
000000CE 00081010 F0012300
00000198 000024FD 00002B00
0000019C 00000000 88360000
000001A2 00000000 00691400
000001B1 00000000 882C0000
00000606 00000000 000A1003
00000611 00000000 7F4A1E6D
00000639 00000000 1AB0685F
00000641 00000000 00000000

MSR Core #3

MSR EDX EAX
000000CE 00081010 F0012300
00000198 000024FD 00002B00
0000019C 00000000 88350000
000001A2 00000000 00691400
000001B1 00000000 882C0000
00000606 00000000 000A1003
00000611 00000000 7F4A1E6D
00000639 00000000 1AB0685F
00000641 00000000 00000000

MSR Core #4

MSR EDX EAX
000000CE 00081010 F0012300
00000198 000024FD 00002B00
0000019C 00000000 88350000
000001A2 00000000 00691400
000001B1 00000000 882C0000
00000606 00000000 000A1003
00000611 00000000 7F4A1E6D
00000639 00000000 1AB0685F
00000641 00000000 00000000

Microarchitecture: IvyBridge
Time Stamp Counter Multiplier: 35

--------------------------------------------------------------------------------

AMD Display Library

Status: -1

--------------------------------------------------------------------------------

NVAPI

Version: NVidia Complete Version 1.10
Number of GPUs: 1

--------------------------------------------------------------------------------

Nvidia GPU

Name: NVIDIA GeForce GTX 770
Index: 0
Driver Version: 335.23
Driver Branch: r334_89-21

DeviceID: 0x118410DE
SubSystemID: 0x84651043
RevisionID: 0xA1
ExtDeviceID: 0x1184

Thermal Settings

Sensor[0].Controller: GPU_INTERNAL
Sensor[0].DefaultMinTemp: 0
Sensor[0].DefaultMaxTemp: 127
Sensor[0].CurrentTemp: 49
Sensor[0].Target: GPU

Clocks

Clock[8]: 3505500
Clock[9]: 11
Clock[10]: 571000
Clock[11]: 1
Clock[12]: 540000
Clock[13]: 9
Clock[16]: 146250
Clock[17]: 1
Clock[18]: 119000
Clock[19]: 1
Clock[30]: 2116451
Clock[31]: 17
Clock[32]: 2220967
Clock[33]: 25
Clock[34]: 2220967
Clock[35]: 25
Clock[36]: 1080000
Clock[37]: 9
Clock[40]: 324000
Clock[41]: 9
Clock[42]: 540000
Clock[43]: 9
Clock[44]: 108000
Clock[45]: 1
Clock[50]: 2116451
Clock[51]: 25
Clock[92]: 3505500
Clock[93]: 32
Clock[99]: 571000
Clock[100]: 32
Clock[106]: 540000
Clock[107]: 32
Clock[120]: 146250
Clock[121]: 32
Clock[127]: 119000
Clock[128]: 32
Clock[169]: 2116451
Clock[170]: 32
Clock[176]: 2220967
Clock[177]: 15
Clock[178]: 105
Clock[183]: 2220967
Clock[184]: 15
Clock[185]: 105
Clock[190]: 1080000
Clock[191]: 32
Clock[204]: 324000
Clock[205]: 32
Clock[211]: 540000
Clock[212]: 32
Clock[218]: 108000
Clock[219]: 32
Clock[239]: 2116451
Clock[240]: 15
Clock[241]: 100

Tachometer

Value: 1950

P-States

Percentage[0]: 42
Percentage[1]: 13
Percentage[2]: 0
Percentage[3]: 5

Usages

Usage[1]: 1
Usage[2]: 42
Usage[3]: 60
Usage[4]: 50
Usage[5]: 1
Usage[6]: 13
Usage[7]: 58
Usage[8]: 56
Usage[9]: 1
Usage[11]: 58
Usage[12]: 53
Usage[13]: 1
Usage[14]: 5
Usage[15]: 100
Usage[16]: 100

Cooler Settings

Cooler[0].Type: 1
Cooler[0].Controller: 1
Cooler[0].DefaultMin: 32
Cooler[0].DefaultMax: 100
Cooler[0].CurrentMin: 32
Cooler[0].CurrentMax: 100
Cooler[0].CurrentLevel: 57
Cooler[0].DefaultPolicy: 16
Cooler[0].CurrentPolicy: 16
Cooler[0].Target: 7
Cooler[0].ControlType: 2
Cooler[0].Active: 0

Memory Info

Value[0]: 2097152
Value[1]: 2038464
Value[2]: 0
Value[3]: 2097468
Value[4]: 1087968
<<

crash47

Posts: 5

Joined: Sun Apr 06, 2014 9:48 pm

Post Sun Apr 06, 2014 11:17 pm

Re: Problems with fps

Is my expectations to high to the Rig i have?
I would have thought my pc would be able to run it with the setting i listed above pretty well. Maybe i was wrong.
<<

lax

User avatar

Site Admin

Posts: 7301

Joined: Tue Nov 17, 2009 9:32 pm

Post Sun Apr 06, 2014 11:57 pm

Re: Problems with fps

Your PC sounds fine. From your report it looks like CPU loads get up to about 90-95% and GPU at about 89%, and 50% of your RAM. So you are pushing it pretty hard at certain times.

Try the CPU Strategy Wizard as I described in my previous post. Also, you didn't mention from your D3 video settings what the windowed mode is at; we usually recommend Windowed Fullscreen for D3.
<<

crash47

Posts: 5

Joined: Sun Apr 06, 2014 9:48 pm

Post Mon Apr 07, 2014 12:21 am

Re: Problems with fps

ahh yeah im running windowed fullscreen mode.
Yeah would have thought the pc was okay aswell but maybe it require even more of a pc to box 4x Diablo3?
il try the other cpu strategy in a few mins.
thanks so far buddy.
<<

crash47

Posts: 5

Joined: Sun Apr 06, 2014 9:48 pm

Post Mon Apr 07, 2014 12:48 am

Re: Problems with fps

WOW MAN

amazing how that cpu strategy made my game run smooth even with loads of mobs explosions filling the whole screenand im even running now with higher settings.
I love you dude!! thanks so much <3<3<3

Return to Diablo Series Diablo 3, Diablo Immortal, Diablo II Resurrected

Who is online

Users browsing this forum: No registered users and 0 guests